fixLOCK DHS Plate, 4.5 mm
fixLOCK DHS Plate, 4.5 mm
| No. of Holes | Code | |||||
| Stainless Steel | ||||||
| 125° | 130° | 135° | 140° | 145° | 150° | |
| 2 | GM866.125.02 | GM866.130.02 | GM866.135.02 | GM866.140.02 | GM866.145.02 | GM866.150.02 |
| 3 | GM866.125.03 | GM866.130.03 | GM866.135.03 | GM866.140.03 | GM866.145.03 | GM866.150.03 |
| 4 | GM866.125.04 | GM866.130.04 | GM866.135.04 | GM866.140.04 | GM866.145.04 | GM866.150.04 |
| 5 | GM866.125.05 | GM866.130.05 | GM866.135.05 | GM866.140.05 | GM866.145.05 | GM866.150.05 |
| 6 | GM866.125.06 | GM866.130.06 | GM866.135.06 | GM866.140.06 | GM866.145.06 | GM866.150.06 |
| 7 | GM866.125.07 | GM866.130.07 | GM866.135.07 | GM866.140.07 | GM866.145.07 | GM866.150.07 |
| 8 | GM866.125.08 | GM866.130.08 | GM866.135.08 | GM866.140.08 | GM866.145.08 | GM866.150.08 |
| 9 | GM866.125.09 | GM866.130.09 | GM866.135.09 | GM866.140.09 | GM866.145.09 | GM866.150.09 |
| 10 | GM866.125.10 | GM866.130.10 | GM866.135.10 | GM866.140.10 | GM866.145.10 | GM866.150.10 |
| 12 | GM866.125.12 | GM866.130.12 | GM866.135.12 | GM866.140.12 | GM866.145.12 | GM866.150.12 |
| 14 | GM866.125.14 | GM866.130.14 | GM866.135.14 | GM866.140.14 | GM866.145.14 | GM866.150.14 |
| 16 | GM866.125.16 | GM866.130.16 | GM866.135.16 | GM866.140.16 | GM866.145.16 | GM866.150.16 |
| 18 | GM866.125.18 | GM866.130.18 | GM866.135.18 | GM866.140.18 | GM866.145.18 | GM866.150.18 |
| 20 | GM866.125.20 | GM866.130.20 | GM866.135.20 | GM866.140.20 | GM866.145.20 | GM866.150.20 |
For Titanium, please afx “T” after above code number
Copyright 2019 Gabriel Medical. All Rights Reserved. Working to Elevate Healthcare Across the Globe is a trademark and Gabriel Medical, is a registered trademark of Gabriel Medical.