We provide a full offering of blood collection tubes in both glass and plastic.
Blood collection tubes include silicone coated tubes that indicate the interior surface of the blood collection tube has been coated with a water soluble silicone material.
Item & Color | Additive | Application | Volume | Size |
Red | Plain | Serum blochemistry, Electrolyte, Tumor mark, Medicament inspecting, Thyroid function, AIDS inspecting. | 3ml 5ml 7ml | 13x75 13x100 |
Red | Coagulant | Serum blochemistry, Electrolyte, Tumor mark, Medicament inspecting, Thyroid function, AIDS inspecting. | 3ml 5ml 7ml | 13x75 13x100 |
Yellow | Separating gel | Serum blochemistry, Electrolyte, Tumor mark, Medicament inspecting, Thyroid function, AIDS inspecting. | 2ml 4ml 6ml | 13x75 13x100 |
White | Sodlum floride/potassium oxalate | Blood sugar test Tolerence tasting for blood sugar | 3ml | 13x75 13x100 |
Green | Heparin Lithlum/Sodlum | Plasma blochemistry Blood gas analysis Blood stream changing | 2ml 3ml 4ml 5ml | 13x75 13x100 |
Purple | EDTA-K2 EDTA-K3 EDTA-Na2 | Blood routine Examination(Red blood cell,White blood cell,Blood platele,Classify of blood cell) | 1ml 2ml 3ml 4ml 5ml | 13x75 13x100 |
Black | 3.8% Sodium Cltrate | Erythocyte sedimentation rate(ESR) | 2ml 2.4ml | 13x75 13x100 |
Blue | 3.8% Sodium Cltrate buffer solution | PT,APTT,TT,Fig; Platelet coglutionation Testing | 1.8ml 2.7ml 3.6ml | 13x75 13x100 |
Blue | 3.8% Sodium Cltrate buffer solution | latelet coglutionation Testing(PAGT) | 1.8ml 2.7ml | 13x75 13x100 |
Type | Code |
Glass blood collection tube | BCT01 |
Plastic blood collection tube | BCT02 |
Mic-T Micro blood collection tube | BCT03 |
Non-vacuum blood collection tube | BCT04 |
Did you not find the product you were looking for? Please Email Us
CONTACT US FOR SPECIALS OFFERS AND QUOTES
Copyright 2019 Gabriel Medical. All Rights Reserved. Working to Elevate Healthcare Across the Globe is a trademark and Gabriel Medical, is a registered trademark of Gabriel Medical.